![]() |
|
Download the Schedule Here | ||||||||
OUTBOUND – Attleboro / North Attleboro To Emerald Square Mall | ||||||||
-1- BUS STARTS at Attleboro Transit Center |
-2- County Square |
-3- Attleboro High School |
-4- Newport & Highland |
-5- Fuller Hospital |
-6- Mayfaire Plaza |
-7- WalMart |
-8- Bus ENDS at Emerald Sq. Mall |
|
WEEKDAYS | ||||||||
AM | 6:00 | 6:05 | – | 6:15 | – | – | 6:24 | 6:29 |
6:55 | 6:57 | 7:07* | 7:15 | 7:19 | – | 7:24 | 7:29 | |
8:00 | 8:02 | – | 8:15 | 8:19 | 8:21 | 8:24 | 8:29 | |
9:00 | 9:02 | – | 9:15 | 9:19 | 9:21 | 9:24 | 9:29 | |
10:00 | 10:02 | – | 10:15 | 10:19 | 10:21 | 10:24 | 10:29 | |
11:00 | 11:02 | – | 11:15 | 11:19 | 11:21 | 11:24 | 11:29 | |
PM | 12:00 | 12:02 | – | 12:15 | 12:19 | 12:21 | 12:24 | 12:29 |
1:00 | 1:02 | – | 1:15 | 1:19 | 1:21 | 1:24 | 1:29 | |
2:00 | 2:02 | – | 2:15 | 2:19 | 2:21 | 2:24 | 2:29 | |
3:00 | 3:02 | – | 3:15 | 3:19 | 3:21 | 3:24 | 3:29 | |
4:00 | 4:02 | – | 4:15 | 4:19 | 4:21 | 4:24 | 4:29 | |
5:00 | 5:02 | – | 5:15 | 5:19 | 5:21 | 5:24 | 5:29 | |
6:00 | 6:02 | – | 6:15 | 6:19 | 6:21 | 6:24 | 6:29 | |
SATURDAY | ||||||||
AM | 9:00 | 9:05 | – | 9:15 | 9:19 | 9:21 | 9:24 | 9:29 |
10:00 | 10:05 | – | 10:15 | 10:19 | 10:21 | 10:24 | 10:29 | |
11:00 | 11:05 | – | 11:15 | 11:19 | 11:21 | 11:24 | 11:29 | |
PM | 12:00 | 12:02 | – | 12:15 | 12:19 | 12:21 | 12:24 | 12:29 |
1:00 | 1:02 | – | 1:15 | 1:19 | 1:21 | 1:24 | 1:29 | |
2:00 | 2:02 | – | 2:15 | 2:19 | 2:21 | 2:24 | 2:29 | |
3:00 | 3:02 | – | 3:15 | 3:19 | 3:21 | 3:24 | 3:29 | |
4:00 | 4:02 | – | 4:15 | 4:19 | 4:21 | 4:24 | 4:29 | |
SUNDAY AND HOLIDAYS | ||||||||
No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |
INBOUND – North Attleboro / Attleboro To Attleboro Shelter | |||||||
-8- BUS STARTS at Emerald Square Mall |
-7- Wal-Mart |
-5- Fuller Hospital |
-6- Mayfaire Plaza |
-4- Newport & Highland |
-2- County Square |
-1- BUS ENDS at Attleboro Transit Center |
|
WEEKDAYS | |||||||
AM | 6:30 | 6:35 | 6:40 | – | 6:45 | 6:55 | 6:59 |
7:30 | 7:35 | 7:40 | – | 7:45 | 7:55 | 7:59 | |
8:30 | 8:35 | 8:40 | 8:42 | 8:45 | 8:55 | 8:59 | |
9:30 | 9:35 | 9:40 | 9:42 | 9:45 | 9:55 | 9:59 | |
10:30 | 10:35 | 10:40 | 10:42 | 10:45 | 10:55 | 10:59 | |
11:30 | 11:35 | 11:40 | 11:42 | 11:45 | 11:55 | 11:59 | |
PM | 12:30 | 12:35 | 12:40 | 12:42 | 12:45 | 12:55 | 12:59 |
1:30 | 1:35 | 1:40 | 1:42 | 1:45 | 1:55 | 1:59 | |
2:30 | 2:35 | 2:40 | 2:42 | 2:45 | 2:55 | 2:59 | |
3:30 | 3:35 | 3:40 | 3:42 | 3:45 | 3:55 | 3:59 | |
4:30 | 4:35 | 4:40 | 4:42 | 4:45 | 4:55 | 4:59 | |
5:30 | 5:35 | 5:40 | 5:42 | 5:45 | 5:55 | 5:59 | |
6:30 | 6:35 | 6:40 | 6:42 | 6:45 | 6:55 | 6:59 | |
SATURDAY |
|||||||
AM | 9:30 | 9:35 | 9:40 | 9:42 | 9:45 | 9:55 | 9:59 |
10:30 | 10:35 | 10:40 | 10:42 | 10:45 | 10:55 | 10:59 | |
11:30 | 11:35 | 11:40 | 11:42 | 11:45 | 11:55 | 11:59 | |
PM | 12:30 | 12:35 | 12:40 | 12:42 | 12:45 | 12:55 | 12:59 |
1:30 | 1:35 | 1:40 | 1:42 | 1:45 | 1:55 | 1:59 | |
2:30 | 2:35 | 2:40 | 2:42 | 2:45 | 2:55 | 2:59 | |
3:30 | 3:35 | 3:40 | 3:42 | 3:45 | 3:55 | 3:59 | |
4:30 | 4:35 | 4:40 | 4:42 | 4:45 | 4:55 | 4:59 | |
SUNDAY AND HOLIDAYS | |||||||
No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day |