|
||||||||
BUS STARTS at Bloom (Taunton) Bus Terminal |
Oak and Kilmer | Bristol Commons | Richard Dewert Terrace | Hannafords | Warner Blvd at Railroad Ave. | South St. at Somerset Ave. | BUS ENDS at Somerset Ave. at Railroad |
|
WEEKDAYS | ||||||||
AM 6:00 | 6:02 | 6:04 | 6:06 | 6:10 | 6:14 | 6:16 | 6:17 | |
7:00 | 7:02 | 7:04 | 7:06 | 7:10 | 7:14 | 7:16 | 7:17 | |
8:00 | 8:02 | 8:04 | 8:06 | 8:10 | 8:14 | 8:16 | 8:17 | |
9:00 | 9:02 | 9:04 | 9:06 | 9:10 | 9:14 | 9:16 | 9:17 | |
10:00 | 10:02 | 10:04 | 10:06 | 10:10 H | 10:14 | 10:16 | 10:17 | |
11:00 | 11:02 | 11:04 | 11:06 | 11:10 H | 11:14 | 11:16 | 11:17 | |
PM 12:00 | 12:02 | 12:04 | 12:06 | 12:10 H | 12:14 | 12:16 | 12:17 | |
1:00 | 1:02 | 1:04 | 1:06 | 1:10 H | 1:14 | 1:16 | 1:17 | |
2:00 | 2:02 | 2:04 | 2:06 | 2:10 H | 2:14 | 2:16 | 2:17 | |
3:00 | 3:02 | 3:04 | 3:06 | 3:10 | 3:14 | 3:16 | 3:17 | |
4:00 | 4:02 | 4:04 | 4:06 | 4:10 H | 4:14 | 4:16 | 4:17 | |
5:00 | 5:02 | 5:04 | 5:06 | 5:10 | 5:14 | 5:16 | 5:17 | |
6:00 | 6:02 | 6:04 | 6:06 | 6:10 | 6:14 | 6:16 | 6:17 | |
H-Service extended to Hannaford on Warner Boulevard on indicated trips. K-Service extended to KinderCare School on Somerset Avenue on 8:00, 9:00, 3:00 and 5:00 trips. |
||||||||
SATURDAY | ||||||||
AM 9:00 | 9:02 | 9:04 | 9:06 | 9:10 H | 9:14 | 9:16 | 9:17 | |
10:00 | 10:02 | 10:04 | 10:06 | 10:10 H | 10:14 | 10:16 | 10:17 | |
11:00 | 11:02 | 11:04 | 11:06 | 11:10 H | 11:14 | 11:16 | 11:17 | |
PM 12:00 | 12:02 | 12:04 | 12:06 | 12:10 H | 12:14 | 12:16 | 12:17 | |
1:00 | 1:02 | 1:04 | 1:06 | 1:10 H | 1:14 | 1:16 | 1:17 | |
2:00 | 2:02 | 2:04 | 2:06 | 2:10 H | 2:14 | 2:16 | 2:17 | |
3:00 | 3:02 | 3:04 | 3:06 | 3:10 H | 3:14 | 3:16 | 3:17 | |
4:00 | 4:02 | 4:04 | 4:06 | 4:10 H | 4:14 | 4:16 | 4:17 | |
5:00 | 5:02 | 5:04 | 5:06 | 5:10 H | 5:14 | 5:16 | 5:17 | |
![]() |
||||||||
BUS STARTS at Somerset Ave. at Railroad |
Warner Blvd at Railroad Ave. | Hannafords | Richard Dewert Terrace | Bristol Commons | Oak and Kilmer | BUS ENDS at Bloom (Taunton) Bus Terminal |
||
WEEKDAYS | ||||||||
AM 6:20 | 6:23 | 6:27 | 6:31 | 6:33 | 6:35 | 6:37 | ||
7:20 | 7:23 | 7:27 | 7:31 | 7:33 | 7:35 | 7:37 | ||
8:20 | 8:23 | 8:27 | 8:31 | 8:33 | 8:35 | 8:37 | ||
9:20 | 9:23 | 9:27 | 9:31 | 9:33 | 9:35 | 9:37 | ||
10:20 | 10:23 | 10:27 H | 10:31 | 10:33 | 10:35 | 10:37 | ||
11:20 | 11:23 | 11:27 H | 11:31 | 11:33 | 11:35 | 11:37 | ||
PM 12:20 | 12:23 | 12:27 H | 12:31 | 12:33 | 12:35 | 12:37 | ||
1:20 | 1:23 | 1:27 H | 1:31 | 1:33 | 1:35 | 1:37 | ||
2:20 | 2:23 | 2:27 H | 2:31 | 2:33 | 2:35 | 2:37 | ||
3:20 | 3:23 | 3:27 | 3:31 | 3:33 | 3:35 | 3:37 | ||
4:20 | 4:23 | 4:27 H | 4:31 | 4:33 | 4:35 | 4:37 | ||
5:20 | 5:23 | 5:27 | 5:31 | 5:33 | 5:35 | 5:37 | ||
6:20 | 6:23 | 6:27 H | 6:31 | 6:33 | 6:35 | 6:37 | ||
H-Service extended to Hannaford on Warner Boulevard on indicated trips. | ||||||||
SATURDAY | ||||||||
AM 9:20 | 9:23 | 9:27 H | 9:31 | 9:33 | 9:35 | 9:37 | ||
10:20 | 10:23 | 10:27 H | 10:31 | 10:33 | 10:35 | 10:37 | ||
11:20 | 11:23 | 11:27 H | 11:31 | 11:33 | 11:35 | 11:37 | ||
PM 12:20 | 12:23 | 12:27 H | 12:31 | 12:33 | 12:35 | 12:37 | ||
1:20 | 1:23 | 1:27 H | 1:31 | 1:33 | 1:35 | 1:37 | ||
2:20 | 2:23 | 2:27 H | 2:31 | 2:33 | 2:35 | 2:37 | ||
3:20 | 3:23 | 3:27 H | 3:31 | 3:33 | 3:35 | 3:37 | ||
4:20 | 4:23 | 4:27 H | 4:31 | 4:33 | 4:35 | 4:37 | ||
5:20 | 5:23 | 5:27 H | 5:31 | 5:33 | 5:35 | 5:37 | ||
SUNDAY AND HOLIDAYS | ||||||||
No service on Sundays and the following holidays: New Years Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Thanksgiving Day and Christmas Day. |