TAUNTON
SUMMARY: (see schedules below)
Route 2 Broadway/Market Basket – ADDED 6:30PM, 7:00PM, and 7:30PM trips on Weekdays. Added 1:00PM trip and REMOVED 12:00PM trip on Saturdays.
Route 4 Weir/westside – No Changes
Route 5 Walmart/E. Taunton/Target – No Changes
Route 6 Whittenton – Added 7:00PM trip on Weekdays. Added 5:00PM trip on Saturdays.
Route 7 school St/Route 44 – Added 7:30PM trip on Weekdays. Saturday trip times changed.
Route 8 County St/Target – 2:10PM and 2:30PM Weekday Trip Times Changed. Added 7:00PM and 8:00PM trips on Weekdays. Added 6:00PM trip on Saturdays.
ROUTE 2 – Weekday
Taunton Terminal | Morton Hospital | Broadway / Wash. | Market Basket | Walmart | Walmart | Broad. / Wash. | Morton Hospital | Taunton Terminal |
---|---|---|---|---|---|---|---|---|
6:00AM | 6:02AM | 6:07AM | 6:11AM | 6:15AM | 6:15AM | 6:18AM | 6:22AM | 6:25AM |
6:30AM | 6:32AM | 6:37AM | 6:41AM | 6:45AM | 6:45AM | 6:48AM | 6:52AM | 6:55AM |
7:00AM | 7:02AM | 7:07AM | 7:11AM | 7:15AM | 7:15AM | 7:18AM | 7:22AM | 7:25AM |
7:30AM | 7:32AM | 7:37AM | 7:41AM | 7:45AM | 7:45AM | 7:48AM | 7:52AM | 7:55AM |
8:00AM | 8:02AM | 8:07AM | 8:11AM | 8:15AM | 8:15AM | 8:18AM | 8:22AM | 8:25AM |
8:30AM | 8:32AM | 8:37AM | 8:41AM | 8:45AM | 8:45AM | 8:48AM | 8:52AM | 8:55AM |
9:00AM | 9:02AM | 9:07AM | 9:11AM | 9:15AM | 9:15AM | 9:18AM | 9:22AM | 9:25AM |
9:30AM | 9:32AM | 9:37AM | 9:41AM | 9:45AM | 9:45AM | 9:48AM | 9:52AM | 9:55AM |
10:00AM | 10:02AM | 10:07AM | 10:11AM | 10:15AM | 10:15AM | 10:18AM | 10:22AM | 10:25AM |
10:30AM | 10:32AM | 10:37AM | 10:41AM | 10:45AM | 10:45AM | 10:48AM | 10:52AM | 10:55AM |
11:00AM | 11:02AM | 11:07AM | 11:11AM | 11:15AM | 11:15AM | 11:18AM | 11:22AM | 11:25AM |
11:30AM | 11:32AM | 11:37AM | 11:41AM | 11:45AM | 11:45AM | 11:48AM | 11:52AM | 11:55AM |
12:00PM | 12:02PM | 12:07PM | 12:11PM | 12:15PM | 12:15PM | 12:18PM | 12:22PM | 12:25PM |
12:30PM | 12:32PM | 12:37PM | 12:41PM | 12:45PM | 12:45PM | 12:48PM | 12:52PM | 12:55PM |
1:00PM | 1:02PM | 1:07PM | 1:11PM | 1:15PM | 1:15PM | 1:18PM | 1:22PM | 1:25PM |
1:30PM | 1:32PM | 1:37PM | 1:41PM | 1:45PM | 1:45PM | 1:48PM | 1:52PM | 1:55PM |
2:00PM | 2:02PM | 2:07PM | 2:11PM | 2:15PM | 2:15PM | 2:18PM | 2:22PM | 2:25PM |
2:30PM | 2:32PM | 2:37PM | 2:41PM | 2:45PM | 2:45PM | 2:48PM | 2:52PM | 2:55PM |
3:00PM | 3:02PM | 3:07PM | 3:11PM | 3:15PM | 3:15PM | 3:18PM | 3:22PM | 3:25PM |
3:30PM | 3:32PM | 3:37PM | 3:41PM | 3:45PM | 3:45PM | 3:48PM | 3:52PM | 3:55PM |
4:00PM | 4:02PM | 4:07PM | 4:11PM | 4:15PM | 4:15PM | 4:18PM | 4:22PM | 4:25PM |
4:30PM | 4:32PM | 4:37PM | 4:41PM | 4:45PM | 4:45PM | 4:48PM | 4:52PM | 4:55PM |
5:00PM | 5:02PM | 5:07PM | 5:11PM | 5:15PM | 5:15PM | 5:18PM | 5:22PM | 5:25PM |
5:30PM | 5:32PM | 5:37PM | 5:41PM | 5:45PM | 5:45PM | 5:48PM | 5:52PM | 5:55PM |
6:00PM | 6:02PM | 6:07PM | 6:11PM | 6:15PM | 6:15PM | 6:18PM | 6:22PM | 6:25PM |
6:30PM | 6:32PM | 6:37PM | 6:41PM | 6:45PM | 6:45PM | 6:48PM | 6:52PM | 6:55PM |
7:00PM | 7:02PM | 7:07PM | 7:11PM | 7:15PM | 7:15PM | 7:18PM | 7:22PM | 7:25PM |
7:30PM | 7:32PM | 7:37PM | 7:41PM | 7:45PM | 7:45PM | 7:48PM | 7:52PM | 7:55PM |
ROUTE 2 – Saturday
Taunton Terminal | Morton Hospital | Broadway / Wash. | Market Basket | Walmart | Walmart | Broad. / Wash. | Morton Hospital | Taunton Terminal |
---|---|---|---|---|---|---|---|---|
9:00AM | 9:02AM | 9:07AM | 9:11AM | 9:15AM | 9:15AM | 9:18AM | 9:22AM | 9:25AM |
9:30AM | 9:32AM | 9:37AM | 9:41AM | 9:45AM | 9:45AM | 9:48AM | 9:52AM | 9:55AM |
10:00AM | 10:02AM | 10:07AM | 10:11AM | 10:15AM | 10:15AM | 10:18AM | 10:22AM | 10:25AM |
10:30AM | 10:32AM | 10:37AM | 10:41AM | 10:45AM | 10:45AM | 10:48AM | 10:52AM | 10:55AM |
11:00AM | 11:02AM | 11:07AM | 11:11AM | 11:15AM | 11:15AM | 11:18AM | 11:22AM | 11:25AM |
11:30AM | 11:32AM | 11:37AM | 11:41AM | 11:45AM | 11:45AM | 11:48AM | 11:52AM | 11:55AM |
1:00PM | 1:02PM | 1:07PM | 1:11PM | 1:15PM | 1:15PM | 1:18PM | 1:22PM | 1:25PM |
1:30PM | 1:32PM | 1:37PM | 1:41PM | 1:45PM | 1:45PM | 1:48PM | 1:52PM | 1:55PM |
2:00PM | 2:02PM | 2:07PM | 2:11PM | 2:15PM | 2:15PM | 2:18PM | 2:22PM | 2:25PM |
2:30PM | 2:32PM | 2:37PM | 2:41PM | 2:45PM | 2:45PM | 2:48PM | 2:52PM | 2:55PM |
3:00PM | 3:02PM | 3:07PM | 3:11PM | 3:15PM | 3:15PM | 3:18PM | 3:22PM | 3:25PM |
3:30PM | 3:32PM | 3:37PM | 3:41PM | 3:45PM | 3:45PM | 3:48PM | 3:52PM | 3:55PM |
4:00PM | 4:02PM | 4:07PM | 4:11PM | 4:15PM | 4:15PM | 4:18PM | 4:22PM | 4:25PM |
4:30PM | 4:32PM | 4:37PM | 4:41PM | 4:45PM | 4:45PM | 4:48PM | 4:52PM | 4:55PM |
5:00PM | 5:02PM | 5:07PM | 5:11PM | 5:15PM | 5:15PM | 5:18PM | 5:22PM | 5:25PM |
ROUTE 6 – Weekday – Outbound
Taunton Terminal | Morton Hospital | THS | Whittenton 3 Corners | Bay St./ Wash. | North Woods | M.S. Ind. Park |
---|---|---|---|---|---|---|
5:30AM | 5:33AM | — | 5:37AM | 5:38AM | — | 5:50AM |
6:25AM | 6:28AM | — | 6:32AM | 6:33AM | — | 6:45AM |
7:45AM | 7:48AM | — | 7:52AM | 7:53AM | 7:57AM | 8:03AM |
8:45AM | 8:48AM | — | 8:52AM | 8:53AM | 8:57AM | 9:03AM |
10:00AM | 10:03AM | — | 10:07AM | 10:08AM | 10:12AM | 10:18AM |
11:00AM | 11:03AM | — | 11:07AM | 11:08AM | 11:12AM | 11:18AM |
12:00PM | 12:03PM | — | 12:07PM | 12:08PM | 12:12PM | 12:18PM |
1:00PM | 1:03PM | — | 1:07PM | 1:08PM | 1:12PM | 1:18PM |
1:55PM | — | 2:15PM | 2:29PM | 2:30PM | 2:34PM | — |
3:00PM | 3:03PM | — | 3:07PM | 3:08PM | 3:12PM | 3:18PM |
4:00PM | 4:03PM | — | 4:07PM | 4:08PM | 4:12PM | 4:18PM |
5:00PM | 5:03PM | — | 5:07PM | 5:08PM | 5:12PM | 5:18PM |
6:00PM | 6:03PM | — | 6:07PM | 6:08PM | 6:12PM | 6:18PM |
7:00PM | 7:03PM | — | 7:07PM | 7:08PM | 7:12PM | 7:18PM |
ROUTE 6 – Weekday – Inbound
M.S. Ind. Park | North Woods | Bay St./ Wash. | Whittenton 3 Corners | THS | Morton Hospital | Taunton Terminal |
---|---|---|---|---|---|---|
6:00AM | — | 6:13AM | 6:14AM | — | 6:18AM | 6:21AM |
6:45AM | — | 6:58AM | 6:59AM | 7:15AM | — | 7:30AM |
8:13AM | 8:23AM | 8:28AM | 8:29AM | — | 8:33AM | 8:36AM |
9:13AM | 9:23AM | 9:28AM | 9:29AM | — | 9:33AM | 9:36AM |
10:25AM | 10:35AM | 10:40AM | 10:41AM | — | 10:45AM | 10:48AM |
11:25AM | 11:35AM | 11:40AM | 11:41AM | — | 11:45AM | 11:48AM |
12:25PM | 12:35PM | 12:40PM | 12:41PM | — | 12:45PM | 12:48PM |
1:25PM | 1:35PM | 1:40PM | 1:41PM | — | 1:45PM | 1:48PM |
— | 2:34PM | 2:38PM | 2:39PM | — | 2:43PM | 2:46PM |
3:25PM | 3:35PM | 3:40PM | 3:41PM | — | 3:45PM | 3:48PM |
4:25PM | 4:35PM | 4:40PM | 4:41PM | — | 4:45PM | 4:48PM |
5:25PM | 5:35PM | 5:40PM | 5:41PM | — | 5:45PM | 5:48PM |
6:25PM | 6:35PM | 6:40PM | 6:41PM | — | 6:45PM | 6:48PM |
7:25PM | 7:35PM | 7:40PM | 7:41PM | — | 7:45PM | 7:48PM |
ROUTE 6 – Saturday – Outbound
Taunton Terminal | Morton Hospital | THS | Whittenton 3 Corners | Bay St./ Wash. | North Woods | M.S. Ind. Park |
---|---|---|---|---|---|---|
9:00AM | 9:03AM | — | 9:07AM | 9:08AM | 9:12AM | 9:18AM |
10:00AM | 10:03AM | — | 10:07AM | 10:08AM | 10:12AM | 10:18AM |
11:00AM | 11:03AM | — | 11:07AM | 11:08AM | 11:12AM | 11:18AM |
1:00PM | 1:03PM | — | 1:07PM | 1:08PM | 1:12PM | 1:18PM |
2:00PM | 2:03PM | — | 2:07PM | 2:08PM | 2:12PM | 2:18PM |
3:00PM | 3:03PM | — | 3:07PM | 3:08PM | 3:12PM | 3:18PM |
4:00PM | 4:03PM | — | 4:07PM | 4:08PM | 4:12PM | 4:18PM |
5:00PM | 5:03PM | — | 5:07PM | 5:08PM | 5:12PM | 5:18PM |
ROUTE 6 – Saturday – Inbound
M.S. Ind. Park | North Woods | Bay St./ Wash. | Whittenton 3 Corners | THS | Morton Hospital | Taunton Terminal |
---|---|---|---|---|---|---|
9:25AM | 9:35AM | 9:40AM | 9:41AM | — | 9:45AM | 9:48AM |
10:25AM | 10:35AM | 10:40AM | 10:41AM | — | 10:45AM | 10:48AM |
11:25AM | 11:35AM | 11:40AM | 11:41AM | — | 11:45AM | 11:48AM |
1:25PM | 1:35PM | 1:40PM | 1:41PM | — | 1:45PM | 1:48PM |
2:25PM | 2:35PM | 2:40PM | 2:41PM | — | 2:45PM | 2:48PM |
3:25PM | 3:35PM | 3:40PM | 3:41PM | — | 3:45PM | 3:48PM |
4:25PM | 4:35PM | 4:40PM | 4:41PM | — | 4:45PM | 4:48PM |
5:25PM | 5:35PM | 5:40PM | 5:41PM | — | 5:45PM | 5:48PM |
ROUTE 7 – Weekday – Outbound
Taunton Terminal | Main St & School St | School St & Winter St | THS | Shaw’s (Rear) | Staples & Aldi’s | Walmart |
---|---|---|---|---|---|---|
6:50AM | — | 7:05AM | 7:15AM | 7:20AM | — | 7:25AM |
8:00AM | 8:05AM | 8:09AM | — | 8:14AM | 8:18AM | 8:23AM |
9:00AM | 9:05AM | 9:09AM | — | 9:14AM | 9:18AM | 9:23AM |
10:00AM | 10:05AM | 10:09AM | — | 10:14AM | 10:18AM | 10:23AM |
11:00AM | 11:05AM | 11:09AM | — | 11:14AM | 11:18AM | 11:23AM |
12:00PM | 12:05PM | 12:09PM | — | 12:14PM | 12:18PM | 12:23PM |
1:00PM | 1:05PM | 1:09PM | — | 1:14PM | 1:18PM | 1:23PM |
2:30PM | 2:35PM | 2:39PM | — | 2:44PM | 2:48PM | 2:53PM |
3:30PM | 3:35PM | 3:39PM | — | 3:44PM | 3:48PM | 3:53PM |
4:30PM | 4:35PM | 4:39PM | — | 4:44PM | 4:48PM | 4:53PM |
5:30PM | 5:35PM | 5:39PM | — | 5:44PM | 5:48PM | 5:53PM |
6:30PM | 6:35PM | 6:39PM | — | 6:44PM | 6:48PM | 6:53PM |
7:30PM | 7:35PM | 7:39PM | — | 7:44PM | 7:48PM | 7:53PM |
ROUTE 7 – Weekday – Inbound
Walmart | Staples & Aldi’s | Shaw’s (Rear) | S. Main St & Dean St | THS | School St & Winter St | Main St & School St | Taunton Terminal |
---|---|---|---|---|---|---|---|
7:30AM | 7:36AM | 7:40AM | 7:42AM | — | 7:46AM | 7:50AM | 7:54AM |
8:30AM | 8:36AM | 8:40AM | 8:42AM | — | 8:46AM | 8:50AM | 8:54AM |
9:30AM | 9:36AM | 9:40AM | 9:42AM | — | 9:46AM | 9:50AM | 9:54AM |
10:30AM | 10:36AM | 10:40AM | 10:42AM | — | 10:46AM | 10:50AM | 10:54AM |
11:30AM | 11:36AM | 11:40AM | 11:42AM | — | 11:46AM | 11:50AM | 11:54AM |
12:30PM | 12:36PM | 12:40PM | 12:42PM | — | 12:46PM | 12:50PM | 12:54PM |
1:45PM | — | 1:50PM | 1:52PM | 2:05PM | 2:12PM | 2:18PM | 2:22PM |
3:00PM | 3:06PM | 3:10PM | 3:12PM | — | 3:16PM | 3:20PM | 3:24PM |
4:00PM | 4:06PM | 4:10PM | 4:12PM | — | 4:16PM | 4:20PM | 4:24PM |
5:00PM | — | 5:05PM | 5:07PM | 5:10PM | 5:17PM | 5:23PM | 5:27PM |
6:00PM | 6:06PM | 6:10PM | 6:12PM | — | 6:16PM | 6:20PM | 6:24PM |
7:00PM | 7:06PM | 7:10PM | 7:12PM | — | 7:16PM | 7:20PM | 7:24PM |
8:00PM | 8:06PM | 8:10PM | 8:12PM | — | 8:16PM | 8:20PM | 8:24PM |
ROUTE 7 – Saturday – Outbound
Taunton Terminal | Main St & School St | School St & Winter St | THS | Shaw’s (Rear) | Staples & Aldi’s | Walmart |
---|---|---|---|---|---|---|
9:00AM | 9:05AM | 9:09AM | — | 9:14AM | 9:18AM | 9:23AM |
10:00AM | 10:05AM | 10:09AM | — | 10:14AM | 10:18AM | 10:23AM |
11:00AM | 11:05AM | 11:09AM | — | 11:14AM | 11:18AM | 11:23AM |
1:00PM | 1:05PM | 1:09PM | — | 1:14PM | 1:18PM | 1:23PM |
2:00PM | 2:05PM | 2:09PM | — | 2:14PM | 2:18PM | 2:23PM |
3:00PM | 3:05PM | 3:09PM | — | 3:14PM | 3:18PM | 3:23PM |
4:00PM | 4:05PM | 4:09PM | — | 4:14PM | 4:18PM | 4:23PM |
5:00PM | 5:05PM | 5:09PM | — | 5:14PM | 5:18PM | 5:23PM |
ROUTE 7 – Saturday – Inbound
Walmart | Staples & Aldi’s | Shaw’s (Rear) | S. Main St & Dean St | THS | School St & Winter St | Main St & School St | Taunton Terminal |
---|---|---|---|---|---|---|---|
9:30AM | 9:36AM | 9:40AM | 9:42AM | — | 9:46AM | 9:50AM | 9:54AM |
10:30AM | 10:36AM | 10:40AM | 10:42AM | — | 10:46AM | 10:50AM | 10:54AM |
11:30AM | 11:36AM | 11:40AM | 11:42AM | — | 11:46AM | 11:50AM | 11:54AM |
1:30PM | 1:36PM | 1:40PM | 1:42PM | — | 1:46PM | 1:50PM | 1:54PM |
2:30PM | 2:36PM | 2:40PM | 2:42PM | — | 2:46PM | 2:50PM | 2:54PM |
3:30PM | 3:36PM | 3:40PM | 3:42PM | — | 3:46PM | 3:50PM | 3:54PM |
4:30PM | 4:36PM | 4:40PM | 4:42PM | — | 4:46PM | 4:50PM | 4:54PM |
5:30PM | 5:36PM | 5:40PM | 5:42PM | — | 5:46PM | 5:50PM | 5:54PM |
ROUTE 8 – Weekday – Outbound
Taunton Terminal | Main St & Summer St (PD) | Ingell St & Weir St | THS | Hart’s Four Corners | County St & Mazzone Blvd | Target |
---|---|---|---|---|---|---|
6:00AM | 6:05AM | 6:10AM | — | 6:15AM | 6:17AM | 6:20AM |
6:50AM | 6:55AM | 7:00AM | 7:15AM | 7:20AM | 7:22AM | 7:25AM |
8:00AM | 8:05AM | 8:10AM | — | 8:15AM | 8:17AM | 8:20AM |
9:00AM | 9:05AM | 9:10AM | — | 9:15AM | 9:17AM | 9:20AM |
10:00AM | 10:05AM | 10:10AM | — | 10:15AM | 10:17AM | 10:20AM |
11:00AM | 11:05AM | 11:10AM | — | 11:15AM | 11:17AM | 11:20AM |
12:00PM | 12:05PM | 12:10PM | — | 12:15PM | 12:17PM | 12:20PM |
1:00PM | 1:05PM | 1:10PM | — | 1:15PM | 1:17PM | 1:20PM |
— | — | — | — | — | — | — |
1:50PM | 1:55PM | 2:00PM | 2:15PM | 2:20PM | 2:22PM | 2:25PM |
3:00PM | 3:05PM | 3:10PM | — | 3:15PM | 3:17PM | 3:20PM |
3:50PM | 3:55PM | 4:00PM | 4:15PM | 4:20PM | 4:22PM | 4:25PM |
5:00PM | 5:05PM | 5:10PM | — | 5:15PM | 5:17PM | 5:20PM |
6:00PM | 6:05PM | 6:10PM | — | 6:15PM | 6:17PM | 6:20PM |
7:00PM | 7:05PM | 7:10PM | — | 7:15PM | 7:17PM | 7:20PM |
8:00PM | 8:05PM | 8:10PM | — | 8:15PM | 8:17PM | 8:20PM |
ROUTE 8 – Weekday – Inbound
Target | Hart’s Four Corners | THS | Ingell St & Weir St | Main St & Summer St (PD) | Courthouse & Green | Taunton Terminal |
---|---|---|---|---|---|---|
6:30AM | 6:33AM | — | 6:38AM | 6:43AM | 6:45AM | 6:50AM |
7:30AM | 7:33AM | — | 7:38AM | 7:43AM | 7:45AM | 7:50AM |
8:30AM | 8:33AM | — | 8:38AM | 8:43AM | 8:45AM | 8:50AM |
9:30AM | 9:33AM | — | 9:38AM | 9:43AM | 9:45AM | 9:50AM |
10:30AM | 10:33AM | — | 10:38AM | 10:43AM | 10:45AM | 10:50AM |
11:30AM | 11:33AM | — | 11:38AM | 11:43AM | 11:45AM | 11:50AM |
12:30PM | 12:33PM | — | 12:38PM | 12:43PM | 12:45PM | 12:50PM |
1:30PM | 1:33PM | — | 1:38PM | 1:43PM | 1:45PM | 1:50PM |
— | — | 2:10PM | 2:22PM | 2:30PM | 2:33PM | 2:38PM |
2:25PM | 2:28PM | 2:33PM | 2:38PM | 2:43PM | 2:45PM | 2:50PM |
3:30PM | 3:33PM | — | 3:38PM | 3:43PM | 3:45PM | 3:50PM |
4:30PM | 4:33PM | 4:40PM | 4:45PM | 4:50PM | 4:52PM | 4:57PM |
5:30PM | 5:33PM | — | 5:38PM | 5:43PM | 5:45PM | 5:50PM |
6:30PM | 6:33PM | — | 6:38PM | 6:43PM | 6:45PM | 6:50PM |
7:30PM | 7:33PM | — | 7:38PM | 7:43PM | 7:45PM | 7:50PM |
8:30PM | 8:33PM | — | 8:38PM | 8:43PM | 8:45PM | 8:50PM |
ROUTE 8 – Saturday – Outbound
Taunton Terminal | Main St & Summer St (PD) | Ingell St & Weir St | THS | Hart’s Four Corners | County St & Mazzone Blvd | Target |
---|---|---|---|---|---|---|
9:00AM | 9:05AM | 9:10AM | — | 9:15AM | 9:17AM | 9:20AM |
10:00AM | 10:05AM | 10:10AM | — | 10:15AM | 10:17AM | 10:20AM |
11:00AM | 11:05AM | 11:10AM | — | 11:15AM | 11:17AM | 11:20AM |
1:00PM | 1:05PM | 1:10PM | — | 1:15PM | 1:17PM | 1:20PM |
2:00PM | 2:05PM | 2:10PM | — | 2:15PM | 2:17PM | 2:20PM |
3:00PM | 3:05PM | 3:10PM | — | 3:15PM | 3:17PM | 3:20PM |
4:00PM | 4:05PM | 4:10PM | — | 4:15PM | 4:17PM | 4:20PM |
5:00PM | 5:05PM | 5:10PM | — | 5:15PM | 5:17PM | 5:20PM |
6:00PM | 6:05PM | 6:10PM | — | 6:15PM | 6:17PM | 6:20PM |
ROUTE 8 – Saturday – Inbound
Target | Hart’s Four Corners | THS | Ingell St & Weir St | Main St & Summer St (PD) | Courthouse & Green | Taunton Terminal |
---|---|---|---|---|---|---|
9:30AM | 9:33AM | — | 9:38AM | 9:43AM | 9:45AM | 9:50AM |
10:30AM | 10:33AM | — | 10:38AM | 10:43AM | 10:45AM | 10:50AM |
11:30AM | 11:33AM | — | 11:38AM | 11:43AM | 11:45AM | 11:50AM |
1:30PM | 1:33PM | — | 1:38PM | 1:43PM | 1:45PM | 1:50PM |
2:30PM | 2:33PM | — | 2:38PM | 2:43PM | 2:45PM | 2:50PM |
3:30PM | 3:33PM | — | 3:38PM | 3:43PM | 3:45PM | 3:50PM |
4:30PM | 4:33PM | — | 4:38PM | 4:43PM | 4:45PM | 4:50PM |
5:30PM | 5:33PM | — | 5:38PM | 5:43PM | 5:45PM | 5:50PM |
6:30PM | 6:33PM | — | 6:38PM | 6:43PM | 6:45PM | 6:50PM |
ATTLEBORO
SUMMARY: (see schedules below)
Route 10 Attleboro/North Attleborough – 6:30AM changed to 6:25AM. Added 7:00PM trip on Weekdays. Added 5:00PM and 6:00PM Trips on Saturdays.
Route 11 South Attleboro Connector – Added 7:30PM Trip on Weekdays. Added 5:30PM trip on Saturdays.
Route 12 Attleboro/South Attleboro – Time changes to the 10:00AM & 11:00AM trips to serve Walmart. Same trips will not serve Brown & Mendon or Marketplace Sq.
Route 14 North Attleborough/Plainville – Added 6:30PM trip on Weekdays. Added 4:30PM & 5:30PM trips on Saturdays.
Route 15 Sturdy Hospital/La Salette – Time changes to first 3 weekday trips and first 2 Saturday trips.
Route 16 Seekonk/Attleboro – Added 6:00PM trip on Weekdays. Added 5:00PM trip on Saturdays.
Route 18 Taunton/Norton/Attleboro – New Schedule to better meet train Times. Time changes Weekdays and Saturdays.
ROUTE 10 – Weekday – Outbound
Attleboro Transit Center | Stobbs & North (Bishop Feehan) | Triboro Plaza | Elm Terrace | North Hub |
---|---|---|---|---|
6:00AM | 6:06AM | 6:13AM | — | 6:20AM |
7:00AM | 7:06AM | 7:13AM | — | 7:20AM |
8:00AM | 8:06AM | 8:13AM | — | 8:20AM |
9:00AM | 9:06AM | 9:13AM | 9:17AM | 9:21AM |
10:00AM | 10:06AM | 10:13AM | 10:17AM | 10:21AM |
11:00AM | 11:06AM | 11:13AM | 11:17AM | 11:21AM |
12:00PM | 12:06PM | 12:13PM | 12:17PM | 12:21PM |
1:00PM | 1:06PM | 1:13PM | 1:17PM | 1:21PM |
2:00PM | 2:06PM | 2:13PM | 2:17PM | 2:21PM |
3:00PM | 3:06PM | 3:13PM | 3:17PM | 3:21PM |
4:00PM | 4:06PM | 4:13PM | 4:17PM | 4:21PM |
5:00PM | 5:06PM | 5:13PM | 5:17PM | 5:21PM |
6:00PM | 6:06PM | 6:13PM | — | 6:20PM |
7:00PM | 7:06PM | 7:13PM | — | 7:20PM |
ROUTE 10 – Weekday – Inbound
North Hub | Stop & Shop | Elm Terrace | Triboro Plaza | Stobbs & North (Bishop Feehan) | Attleboro Transit Center |
---|---|---|---|---|---|
5:30AM | 5:35AM | — | 5:45AM | 5:47AM | 5:53AM |
6:25AM | 6:30AM | — | 6:37AM | 6:39AM | 6:45AM |
7:30AM | 7:35AM | — | 7:45AM | 7:47AM | 7:53AM |
8:30AM | 8:35AM | — | 8:45AM | 8:47AM | 8:53AM |
9:30AM | 9:35AM | R | 9:45AM | 9:47AM | 9:53AM |
10:30AM | 10:35AM | R | 10:45AM | 10:47AM | 10:53AM |
11:30AM | 11:35AM | R | 11:45AM | 11:47AM | 11:53AM |
12:30PM | 12:35PM | R | 12:45PM | 12:47PM | 12:53PM |
1:30PM | 1:35PM | R | 1:45PM | 1:47PM | 1:53PM |
2:30PM | 2:35PM | R | 2:45PM | 2:47PM | 2:53PM |
3:30PM | 3:35PM | R | 3:45PM | 3:47PM | 3:53PM |
4:30PM | 4:35PM | R | 4:45PM | 4:47PM | 4:53PM |
5:30PM | 5:35PM | — | 5:45PM | 5:47PM | 5:53PM |
6:30PM | 6:35PM | — | 6:45PM | 6:47PM | 6:53PM |
7:30PM | 7:35PM | — | 7:45PM | 7:47PM | 7:53PM |
ROUTE 10 – Saturday – Outbound
Attleboro Transit Center | Stobbs & North (Bishop Feehan) | Triboro Plaza | Elm Terrace | North Hub |
---|---|---|---|---|
9:00AM | 9:06AM | 9:13AM | 9:17AM | 9:21AM |
10:00AM | 10:06AM | 10:13AM | 10:17AM | 10:21AM |
11:00AM | 11:06AM | 11:13AM | 11:17AM | 11:21AM |
1:00PM | 1:06PM | 1:13PM | 1:17PM | 1:21PM |
2:00PM | 2:06PM | 2:13PM | 2:17PM | 2:21PM |
3:00PM | 3:06PM | 3:13PM | 3:17PM | 3:21PM |
4:00PM | 4:06PM | 4:13PM | 4:17PM | 4:21PM |
5:00PM | 5:06PM | 5:13PM | 5:17PM | 5:21PM |
6:00PM | 6:06PM | 6:13PM | 6:17PM | 6:21PM |
ROUTE 10 – Saturday – Inbound
North Hub | Stop & Shop | Elm Terrace | Triboro Plaza | Stobbs & North (Bishop Feehan) | Attleboro Transit Center |
---|---|---|---|---|---|
9:30AM | 9:35AM | R | 9:45AM | 9:47AM | 9:53AM |
10:30AM | 10:35AM | R | 10:45AM | 10:47AM | 10:53AM |
11:30AM | 11:35AM | R | 11:45AM | 11:47AM | 11:53AM |
1:30PM | 1:35PM | R | 1:45PM | 1:47PM | 1:53PM |
2:30PM | 2:35PM | R | 2:45PM | 2:47PM | 2:53PM |
3:30PM | 3:35PM | R | 3:45PM | 3:47PM | 3:53PM |
4:30PM | 4:35PM | R | 4:45PM | 4:47PM | 4:53PM |
5:30PM | 5:35PM | R | 5:45PM | 5:47PM | 5:53PM |
6:30PM | 6:35PM | R | 6:45PM | 6:47PM | 6:53PM |
ROUTE 11 – Weekday – Outbound
North Hub | Stop & Shop | Emerald Sq. Mall | Target | Walmart | MarketPlace Square | Route 1A & Highland | Market Basket |
---|---|---|---|---|---|---|---|
5:30AM | 5:35AM | 5:45AM | 5:51AM | 6:00AM | 6:08AM | 6:10AM | 6:15AM |
6:30AM | 6:35AM | 6:45AM | 6:51AM | 7:00AM | 7:08AM | 7:10AM | 7:15AM |
7:30AM | 7:35AM | 7:45AM | 7:51AM | 8:00AM | 8:08AM | 8:10AM | 8:15AM |
8:30AM | 8:35AM | 8:45AM | 8:51AM | 9:00AM | 9:08AM | 9:10AM | 9:15AM |
9:30AM | 9:35AM | 9:45AM | 9:51AM | 10:00AM | 10:08AM | 10:10AM | 10:15AM |
10:30AM | 10:35AM | 10:45AM | 10:51AM | 11:00AM | 11:08AM | 11:10AM | 11:15AM |
11:30AM | 11:35AM | 11:45AM | 11:51AM | 12:00PM | 12:08PM | 12:10PM | 12:15PM |
12:30PM | 12:35PM | 12:45PM | 12:51PM | 1:00PM | 1:08PM | 1:10PM | 1:15PM |
1:30PM | 1:35PM | 1:45PM | 1:51PM | 2:00PM | 2:08PM | 2:10PM | 2:15PM |
2:30PM | 2:35PM | 2:45PM | 2:51PM | 3:00PM | 3:08PM | 3:10PM | 3:15PM |
3:30PM | 3:35PM | 3:45PM | 3:51PM | 4:00PM | 4:08PM | 4:10PM | 4:15PM |
4:30PM | 4:35PM | 4:45PM | 4:51PM | 5:00PM | 5:08PM | 5:10PM | 5:15PM |
